Saturday, February 09, 2013

Table for MIDI Note, Frequency, Octave and Pitch Identity

Every now and then I find a table like this one useful.





Pitch ID Octave Number Frequency
C 0 0 8.1757989156
C# 0 1 8.661957218
D 0 2 9.1770239974
D# 0 3 9.7227182413
E 0 4 10.3008611535
F 0 5 10.9133822323
F# 0 6 11.5623257097
G 0 7 12.2498573744
G# 0 8 12.9782717994
A 0 9 13.75
A# 0 10 14.5676175474
B 0 11 15.4338531643
C 1 12 16.3515978313
C# 1 13 17.3239144361
D 1 14 18.3540479948
D# 1 15 19.4454364826
E 1 16 20.6017223071
F 1 17 21.8267644646
F# 1 18 23.1246514195
G 1 19 24.4997147489
G# 1 20 25.9565435987
A 1 21 27.5
A# 1 22 29.1352350949
B 1 23 30.8677063285
C 2 24 32.7031956626
C# 2 25 34.6478288721
D 2 26 36.7080959897
D# 2 27 38.8908729653
E 2 28 41.2034446141
F 2 29 43.6535289291
F# 2 30 46.249302839
G 2 31 48.9994294977
G# 2 32 51.9130871975
A 2 33 55
A# 2 34 58.2704701898
B 2 35 61.735412657
C 3 36 65.4063913251
C# 3 37 69.2956577442
D 3 38 73.4161919794
D# 3 39 77.7817459305
E 3 40 82.4068892282
F 3 41 87.3070578583
F# 3 42 92.4986056779
G 3 43 97.9988589954
G# 3 44 103.826174395
A 3 45 110
A# 3 46 116.5409403795
B 3 47 123.470825314
C 4 48 130.8127826503
C# 4 49 138.5913154884
D 4 50 146.8323839587
D# 4 51 155.563491861
E 4 52 164.8137784564
F 4 53 174.6141157165
F# 4 54 184.9972113558
G 4 55 195.9977179909
G# 4 56 207.65234879
A 4 57 220
A# 4 58 233.081880759
B 4 59 246.9416506281
C 5 60 261.6255653006
C# 5 61 277.1826309769
D 5 62 293.6647679174
D# 5 63 311.1269837221
E 5 64 329.6275569129
F 5 65 349.228231433
F# 5 66 369.9944227116
G 5 67 391.9954359818
G# 5 68 415.3046975799
A 5 69 440
A# 5 70 466.1637615181
B 5 71 493.8833012561
C 6 72 523.2511306012
C# 6 73 554.3652619537
D 6 74 587.3295358348
D# 6 75 622.2539674442
E 6 76 659.2551138257
F 6 77 698.456462866
F# 6 78 739.9888454233
G 6 79 783.9908719635
G# 6 80 830.6093951599
A 6 81 880
A# 6 82 932.3275230362
B 6 83 987.7666025122
C 7 84 1046.5022612024
C# 7 85 1108.7305239075
D 7 86 1174.6590716696
D# 7 87 1244.5079348883
E 7 88 1318.5102276515
F 7 89 1396.912925732
F# 7 90 1479.9776908465
G 7 91 1567.981743927
G# 7 92 1661.2187903198
A 7 93 1760
A# 7 94 1864.6550460724
B 7 95 1975.5332050245
C 8 96 2093.0045224048
C# 8 97 2217.461047815
D 8 98 2349.3181433393
D# 8 99 2489.0158697767
E 8 100 2637.020455303
F 8 101 2793.825851464
F# 8 102 2959.9553816931
G 8 103 3135.963487854
G# 8 104 3322.4375806396
A 8 105 3520
A# 8 106 3729.3100921447
B 8 107 3951.066410049
C 9 108 4186.0090448096
C# 9 109 4434.92209563
D 9 110 4698.6362866785
D# 9 111 4978.0317395533
E 9 112 5274.0409106059
F 9 113 5587.6517029281
F# 9 114 5919.9107633862
G 9 115 6271.926975708
G# 9 116 6644.8751612791
A 9 117 7040
A# 9 118 7458.6201842894
B 9 119 7902.132820098
C 10 120 8372.0180896192
C# 10 121 8869.8441912599
D 10 122 9397.2725733571
D# 10 123 9956.0634791066
E 10 124 10548.0818212118
F 10 125 11175.3034058561
F# 10 126 11839.8215267723
G 10 127 12543.853951416




0 comments: